, Entries 2026
Results
| First | Last | First | Last | Class of Boat: |
|---|---|---|---|---|
| Naomi | Berryman-Watts | Jennifer | simpson | RS Feva XL |
| Henry | Crisp | Laser Full Rig | ||
| Spencer | Purdie | Optimist | ||
| lilly | french | Optimist | ||
| Fearne | Wiseman | Optimist | ||
| Matilda | Child | Optimist | ||
| Angus | Cock | Optimist | ||
| Isabelle | Lovegrove | Optimist | ||
| Sophia | Lovegrove | Optimist | ||
| Alfie | Pattenden | Optimist | ||
| William | Hurst | Optimist | ||
| Pip | Hurst | Optimist | ||
| Morgan | Devonish | Optimist | ||
| Ifor | Bielecki | Topper | ||
| Roman | Devonish | Optimist | ||
| Matilda | Milgate | Alice | Kelly | Other |
| Elodie | Hurst | Optimist | ||
| Kieran | Scott | Optimist | ||
| Alfie | Scott | Topper | ||
| Ernest | Samperio | Optimist | ||
| Toby | Scott | |||
| Scarlett | MacLennan | Joel | Simpson | 29er |
| Ryker | Broom | Optimist | ||
| Jessica | Hobson | Optimist | ||
| Elliot | Simmons | Optimist | ||
| First | Last | First | Last | Class of Boat: |


