, Entries 2026
Results
| First | Last | First | Last | Class of Boat: |
|---|---|---|---|---|
| Theodore | Gidlow | Optimist | ||
| Willow | Mastin | Laser 4.7 | ||
| Noah | Hill | Optimist | ||
| Louis | Coster | Optimist | ||
| Indy | Taylor | Optimist | ||
| Tyler | Crane | Optimist | ||
| Violet | Saward | Optimist | ||
| Robyn | Saward | Optimist | ||
| Alexandra | Warren-Thomas Williams | Optimist | ||
| Sienna | Sparks | Optimist | ||
| Sammy | Addinall | Optimist | ||
| George | Burr | Laser Radial | ||
| Henry | Sydenham | Optimist | ||
| Eliza | Parr | Optimist | ||
| Imogen | Head | Optimist | ||
| George | Wakeling | Optimist | ||
| Zachary | Cowell | Optimist | ||
| Charlie | Cowell | Laser 4.7 | ||
| Archie | Montgomerie | Optimist | ||
| Cody | Macdiarmid | Optimist | ||
| Mortimer | Mastin | Fin | Madon | Other |
| Tanner | Owen | Optimist | ||
| Livvy | Lovegrove | Optimist | ||
| vinnie | suttey-Haynes | blake | lovegrove | RS Feva XL |
| Alexandra | Johnston | Optimist | ||
| First | Last | First | Last | Class of Boat: |


