[vc_row 0=””][vc_column 0=””][vc_empty_space height=”20px”][vc_text_separator title=”Fast Fleet” border_width=”3″][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_column_text 0=””]

Mersea Cadet Week 2016

Dabchicks Sailing Club and West Mersea Yacht Club

Results are final as of 9:21 on July 30, 2016

Fast Handicap Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail # Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER 209087 Hamish Eckstein (4.0) 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 (17.0 DNF) 1.0 1.0 1.0 35.0 11.0
2nd LASER RADIAL 164781 Joshua Tierney (7.0) 2.0 4.0 3.0 1.0 1.0 2.0 (11.0) 5.0 (6.0) 5.0 5.0 4.0 56.0 32.0
3rd LASER 188539 Robert Green 1.0 (6.0) 2.5 5.0 (5.5) 4.0 5.0 5.0 (7.0) 1.0 2.0 3.0 5.0 52.0 33.5
4th LASER RADIAL 195986 Freddie Rogers 5.0 3.0 2.5 (9.0) 4.0 5.0 (7.0) 2.0 3.0 5.0 7.0 (9.0) 3.0 64.5 39.5
5th LASER RADIAL 182291 Rupert Watkins 2.0 7.0 5.0 (13.0) 7.0 7.0 3.0 3.0 2.0 (9.0) (8.0) 2.0 6.0 74.0 44.0
6th TOPAZ OMEGA 8617 Tom Crossley 3.0 (17.0 RAF) 7.0 4.0 (17.0 DNC) (17.0 DNC) 9.0 8.0 12.0 2.0 3.0 4.0 2.0 105.0 54.0
7th LASER RADIAL 147056 George Holroyd (9.0) 5.0 (9.0) 6.0 8.0 8.0 4.0 4.0 4.0 (11.0) 9.0 8.0 9.0 94.0 65.0
8th LASER RADIAL 161798 Robert Crossley (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 3.0 6.0 7.0 10.0 10.0 17.0 DNF 6.0 7.0 121.0 70.0
9th LASER 198164 Euan Chess 10.0 9.0 (12.0) 7.0 (17.0 RAF) 9.0 (17.0 DNS) 6.0 6.0 3.0 11.0 7.0 8.0 122.0 76.0
10th 29ER 544 Ryan Bailey 6.0 (17.0 DSQ) 6.0 11.0 5.5 (12.0) 8.0 10.0 11.0 (13.0) 4.0 12.0 12.0 127.5 85.5
11th LASER RADIAL 20908 Angus Eckstein 8.0 8.0 8.0 10.0 10.0 (17.0 DNF) 11.0 9.0 8.0 (12.0) (12.0) 11.0 11.0 135.0 94.0
12th LASER RADIAL 152657 Paddy Woodcraft 13.0 (17.0 DNF) (17.0 DNS) 12.0 9.0 6.0 10.0 12.0 9.0 8.0 6.0 (17.0 DNS) 17.0 DNS 153.0 102.0
13th LASER 126039 Jack Sydenham 12.0 10.0 11.0 8.0 11.0 11.0 12.0 (13.0) (13.0) 4.0 (13.0) 13.0 13.0 144.0 105.0
14th LASER RADIAL 186374 Edward Holroyd 11.0 4.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 10.0 10.0 10.0 164.0 113.0
15th LASER RADIAL 143698 Espen Laurie (17.0 DNF) (17.0 DNF) (17.0 DNS) 14.0 17.0 DNF 10.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 211.0 160.0
16th LASER RADIAL 1 Fergus Cock (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 221.0 170.0

R1 – Fast Handicap Fleet – 25 July 2016 at 13:10:00

Start: Start 1, Finishes: Finish time, Time: 13:10:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 188539 Robert Green 13:40:08 0:30:08 0:27:31 1.0
2 LASER RADIAL 182291 Rupert Watkins 13:42:04 0:32:04 0:28:14 2.0
3 TOPAZ OMEGA 8617 Tom Crossley 13:40:22 0:30:22 0:28:15 3.0
4 LASER 209087 Hamish Eckstein 13:41:06 0:31:06 0:28:24 4.0
5 LASER RADIAL 195986 Freddie Rogers 13:43:15 0:33:15 0:29:16 5.0
6 29ER 544 Ryan Bailey 13:37:15 0:27:15 0:29:39 6.0
7 LASER RADIAL 164781 Joshua Tierney 13:44:00 0:34:00 0:29:56 7.0
8 LASER RADIAL 20908 Angus Eckstein 13:44:03 0:34:03 0:29:58 8.0
9 LASER RADIAL 147056 George Holroyd 13:44:11 0:34:11 0:30:05 9.0
10 LASER 198164 Euan Chess 13:43:15 0:33:15 0:30:22 10.0
11 LASER RADIAL 186374 Edward Holroyd 13:45:24 0:35:24 0:31:10 11.0
12 LASER 126039 Jack Sydenham 13:46:19 0:36:19 0:33:10 12.0
13 LASER RADIAL 152657 Paddy Woodcraft 13:50:16 0:40:16 0:35:27 13.0
14 LASER RADIAL 161798 Robert Crossley DNC 17.0
14 LASER RADIAL 143698 Espen Laurie DNF 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R2 – Fast Handicap Fleet – 25 July 2016 at 14:17:00

Start: Start 1, Finishes: Finish time, Time: 14:17:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 14:51:34 0:34:34 0:31:34 1.0
2 LASER RADIAL 164781 Joshua Tierney 14:53:48 0:36:48 0:32:24 2.0
3 LASER RADIAL 195986 Freddie Rogers 14:54:46 0:37:46 0:33:15 3.0
4 LASER RADIAL 186374 Edward Holroyd 14:54:54 0:37:54 0:33:22 4.0
5 LASER RADIAL 147056 George Holroyd 14:55:29 0:38:29 0:33:53 5.0
6 LASER 188539 Robert Green 14:54:15 0:37:15 0:34:01 6.0
7 LASER RADIAL 182291 Rupert Watkins 14:55:57 0:38:57 0:34:17 7.0
8 LASER RADIAL 20908 Angus Eckstein 14:56:22 0:39:22 0:34:39 8.0
9 LASER 198164 Euan Chess 14:56:10 0:39:10 0:35:46 9.0
10 LASER 126039 Jack Sydenham 14:56:24 0:39:24 0:35:59 10.0
11 TOPAZ OMEGA 8617 Tom Crossley RAF 17.0
11 LASER RADIAL 161798 Robert Crossley DNC 17.0
11 29ER 544 Ryan Bailey DSQ 17.0
11 LASER RADIAL 152657 Paddy Woodcraft DNF 17.0
11 LASER RADIAL 143698 Espen Laurie DNF 17.0
11 LASER RADIAL 1 Fergus Cock DNC 17.0

R3 – Fast Handicap Fleet – 25 July 2016 at 15:20:00

Start: Start 1, Finishes: Finish time, Time: 15:20:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 15:55:14 0:35:14 0:32:11 1.0
2 LASER 188539 Robert Green 15:55:57 0:35:57 0:32:50 2.5
2 LASER RADIAL 195986 Freddie Rogers 15:57:18 0:37:18 0:32:50 2.5
4 LASER RADIAL 164781 Joshua Tierney 15:58:54 0:38:54 0:34:15 4.0
5 LASER RADIAL 182291 Rupert Watkins 15:58:56 0:38:56 0:34:16 5.0
6 29ER 544 Ryan Bailey 15:52:53 0:32:53 0:35:47 6.0
7 TOPAZ OMEGA 8617 Tom Crossley 15:59:01 0:39:01 0:36:18 7.0
8 LASER RADIAL 20908 Angus Eckstein 16:01:24 0:41:24 0:36:27 8.0
9 LASER RADIAL 147056 George Holroyd 16:02:06 0:42:06 0:37:04 9.0
10 LASER RADIAL 186374 Edward Holroyd 16:02:24 0:42:24 0:37:19 10.0
11 LASER 126039 Jack Sydenham 16:01:19 0:41:19 0:37:44 11.0
12 LASER 198164 Euan Chess 16:01:21 0:41:21 0:37:46 12.0
13 LASER RADIAL 161798 Robert Crossley DNC 17.0
13 LASER RADIAL 152657 Paddy Woodcraft DNS 17.0
13 LASER RADIAL 143698 Espen Laurie DNS 17.0
13 LASER RADIAL 1 Fergus Cock DNC 17.0

R4 – Fast Handicap Fleet – 26 July 2016 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 11:52:08 0:52:08 0:47:37 1.0
2 LASER RADIAL 161798 Robert Crossley 11:55:12 0:55:12 0:48:35 2.0
3 LASER RADIAL 164781 Joshua Tierney 11:55:36 0:55:36 0:48:57 3.0
4 TOPAZ OMEGA 8617 Tom Crossley 11:52:43 0:52:43 0:49:02 4.0
5 LASER 188539 Robert Green 11:53:56 0:53:56 0:49:15 5.0
6 LASER RADIAL 147056 George Holroyd 11:56:14 0:56:14 0:49:30 6.0
7 LASER 198164 Euan Chess 11:55:28 0:55:28 0:50:39 7.0
8 LASER 126039 Jack Sydenham 11:55:37 0:55:37 0:50:47 8.0
9 LASER RADIAL 195986 Freddie Rogers 11:59:02 0:59:02 0:51:58 9.0
10 LASER RADIAL 20908 Angus Eckstein 11:59:29 0:59:29 0:52:22 10.0
11 29ER 544 Ryan Bailey 11:52:23 0:52:23 0:57:00 11.0
12 LASER RADIAL 152657 Paddy Woodcraft 12:04:48 1:04:48 0:57:03 12.0
13 LASER RADIAL 182291 Rupert Watkins 12:06:06 1:06:06 0:58:11 13.0
14 LASER RADIAL 143698 Espen Laurie 12:06:31 1:06:31 0:58:33 14.0
15 LASER RADIAL 186374 Edward Holroyd DNC 17.0
15 LASER RADIAL 1 Fergus Cock DNC 17.0

R5 – Fast Handicap Fleet – 26 July 2016 at 12:45:00

Start: Start 1, Finishes: Finish time, Time: 12:45:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER RADIAL 164781 Joshua Tierney 13:31:44 0:46:44 0:41:08 1.0
2 LASER RADIAL 161798 Robert Crossley 13:31:57 0:46:57 0:41:20 2.0
3 LASER 209087 Hamish Eckstein 13:30:46 0:45:46 0:41:48 3.0
4 LASER RADIAL 195986 Freddie Rogers 13:33:13 0:48:13 0:42:27 4.0
5 LASER 188539 Robert Green 13:31:53 0:46:53 0:42:49 5.5
5 29ER 544 Ryan Bailey 13:24:21 0:39:21 0:42:49 5.5
7 LASER RADIAL 182291 Rupert Watkins 13:34:04 0:49:04 0:43:12 7.0
8 LASER RADIAL 147056 George Holroyd 13:36:01 0:51:01 0:44:55 8.0
9 LASER RADIAL 152657 Paddy Woodcraft 13:37:29 0:52:29 0:46:12 9.0
10 LASER RADIAL 20908 Angus Eckstein 13:37:47 0:52:47 0:46:28 10.0
11 LASER 126039 Jack Sydenham 13:40:48 0:55:48 0:50:58 11.0
12 TOPAZ OMEGA 8617 Tom Crossley DNC 17.0
12 LASER 198164 Euan Chess 13 RAF 17.0
12 LASER RADIAL 186374 Edward Holroyd DNC 17.0
12 LASER RADIAL 143698 Espen Laurie DNF 17.0
12 LASER RADIAL 1 Fergus Cock DNC 17.0

R6 – Fast Handicap Fleet – 26 July 2016 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER RADIAL 164781 Joshua Tierney 14:49:37 0:49:37 0:43:41 1.0
2 LASER 209087 Hamish Eckstein 14:47:51 0:47:51 0:43:42 2.0
3 LASER RADIAL 161798 Robert Crossley 14:50:08 0:50:08 0:44:08 3.0
4 LASER 188539 Robert Green 14:48:56 0:48:56 0:44:41 4.0
5 LASER RADIAL 195986 Freddie Rogers 14:51:18 0:51:18 0:45:10 5.0
6 LASER RADIAL 152657 Paddy Woodcraft 14:51:38 0:51:38 0:45:27 6.0
7 LASER RADIAL 182291 Rupert Watkins 14:51:43 0:51:43 0:45:32 7.0
8 LASER RADIAL 147056 George Holroyd 14:53:00 0:53:00 0:46:39 8.0
9 LASER 198164 Euan Chess 14:51:29 0:51:29 0:47:01 9.0
10 LASER RADIAL 143698 Espen Laurie 14:54:22 0:54:22 0:47:51 10.0
11 LASER 126039 Jack Sydenham 14:52:39 0:52:39 0:48:05 11.0
12 29ER 544 Ryan Bailey 14:48:23 0:48:23 0:52:39 12.0
13 TOPAZ OMEGA 8617 Tom Crossley DNC 17.0
13 LASER RADIAL 20908 Angus Eckstein DNF 17.0
13 LASER RADIAL 186374 Edward Holroyd DNC 17.0
13 LASER RADIAL 1 Fergus Cock DNC 17.0

R7 – Fast Handicap Fleet – 27 July 2016 at 12:25:00

Start: Start 1, Finishes: Finish time, Time: 12:25:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 12:55:52 0:30:52 0:28:11 1.0
2 LASER RADIAL 164781 Joshua Tierney 12:58:21 0:33:21 0:29:21 2.0
3 LASER RADIAL 182291 Rupert Watkins 12:58:26 0:33:26 0:29:26 3.0
4 LASER RADIAL 147056 George Holroyd 12:58:47 0:33:47 0:29:44 4.0
5 LASER 188539 Robert Green 12:58:01 0:33:01 0:30:09 5.0
6 LASER RADIAL 161798 Robert Crossley 12:59:53 0:34:53 0:30:42 6.0
7 LASER RADIAL 195986 Freddie Rogers 13:00:08 0:35:08 0:30:56 7.0
8 29ER 544 Ryan Bailey 12:53:51 0:28:51 0:31:24 8.0
9 TOPAZ OMEGA 8617 Tom Crossley 12:59:03 0:34:03 0:31:40 9.0
10 LASER RADIAL 152657 Paddy Woodcraft 13:02:10 0:37:10 0:32:43 10.0
11 LASER RADIAL 20908 Angus Eckstein 13:02:17 0:37:17 0:32:49 11.0
12 LASER 126039 Jack Sydenham 13:12:11 0:47:11 0:43:05 12.0
13 LASER 198164 Euan Chess DNS 17.0
13 LASER RADIAL 186374 Edward Holroyd DNC 17.0
13 LASER RADIAL 143698 Espen Laurie DNC 17.0
13 LASER RADIAL 1 Fergus Cock DNC 17.0

R8 – Fast Handicap Fleet – 27 July 2016 at 13:20:00

Start: Start 1, Finishes: Finish time, Time: 13:20:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 13:46:13 0:26:13 0:23:57 1.0
2 LASER RADIAL 195986 Freddie Rogers 13:47:57 0:27:57 0:24:36 2.0
3 LASER RADIAL 182291 Rupert Watkins 13:48:29 0:28:29 0:25:04 3.0
4 LASER RADIAL 147056 George Holroyd 13:48:31 0:28:31 0:25:06 4.0
5 LASER 188539 Robert Green 13:48:05 0:28:05 0:25:39 5.0
6 LASER 198164 Euan Chess 13:48:16 0:28:16 0:25:49 6.0
7 LASER RADIAL 161798 Robert Crossley 13:49:54 0:29:54 0:26:19 7.0
8 TOPAZ OMEGA 8617 Tom Crossley 13:49:00 0:29:00 0:26:59 8.0
9 LASER RADIAL 20908 Angus Eckstein 13:51:06 0:31:06 0:27:23 9.0
10 29ER 544 Ryan Bailey 13:45:17 0:25:17 0:27:31 10.0
11 LASER RADIAL 164781 Joshua Tierney 13:51:17 0:31:17 0:27:32 11.0
12 LASER RADIAL 152657 Paddy Woodcraft 13:52:22 0:32:22 0:28:30 12.0
13 LASER 126039 Jack Sydenham 13:53:15 0:33:15 0:30:22 13.0
14 LASER RADIAL 186374 Edward Holroyd DNC 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R9 – Fast Handicap Fleet – 27 July 2016 at 14:05:00

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 14:25:16 0:20:16 0:18:31 1.0
2 LASER RADIAL 182291 Rupert Watkins 14:27:05 0:22:05 0:19:26 2.0
3 LASER RADIAL 195986 Freddie Rogers 14:27:11 0:22:11 0:19:32 3.0
4 LASER RADIAL 147056 George Holroyd 14:27:17 0:22:17 0:19:37 4.0
5 LASER RADIAL 164781 Joshua Tierney 14:27:40 0:22:40 0:19:57 5.0
6 LASER 198164 Euan Chess 14:26:54 0:21:54 0:20:00 6.0
7 LASER 188539 Robert Green 14:27:13 0:22:13 0:20:17 7.0
8 LASER RADIAL 20908 Angus Eckstein 14:28:38 0:23:38 0:20:48 8.0
9 LASER RADIAL 152657 Paddy Woodcraft 14:28:54 0:23:54 0:21:02 9.0
10 LASER RADIAL 161798 Robert Crossley 14:28:58 0:23:58 0:21:06 10.0
11 29ER 544 Ryan Bailey 14:26:11 0:21:11 0:23:03 11.0
12 TOPAZ OMEGA 8617 Tom Crossley 14:29:50 0:24:50 0:23:06 12.0
13 LASER 126039 Jack Sydenham 14:32:30 0:27:30 0:25:07 13.0
14 LASER RADIAL 186374 Edward Holroyd DNC 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R10 – Fast Handicap Fleet – 28 July 2016 at 12:15:00

Start: Start 1, Finishes: Finish time, Time: 12:15:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 188539 Robert Green 12:33:17 0:18:17 0:16:42 1.0
2 TOPAZ OMEGA 8617 Tom Crossley 12:34:01 0:19:01 0:17:41 2.0
3 LASER 198164 Euan Chess 12:34:24 0:19:24 0:17:43 3.0
4 LASER 126039 Jack Sydenham 12:35:29 0:20:29 0:18:42 4.0
5 LASER RADIAL 195986 Freddie Rogers 12:36:46 0:21:46 0:19:10 5.0
6 LASER RADIAL 164781 Joshua Tierney 12:36:47 0:21:47 0:19:11 6.0
7 LASER RADIAL 186374 Edward Holroyd 12:36:54 0:21:54 0:19:17 7.0
8 LASER RADIAL 152657 Paddy Woodcraft 12:37:06 0:22:06 0:19:27 8.0
9 LASER RADIAL 182291 Rupert Watkins 12:37:07 0:22:07 0:19:28 9.0
10 LASER RADIAL 161798 Robert Crossley 12:37:11 0:22:11 0:19:32 10.0
11 LASER RADIAL 147056 George Holroyd 12:37:16 0:22:16 0:19:36 11.0
12 LASER RADIAL 20908 Angus Eckstein 12:37:44 0:22:44 0:20:01 12.0
13 29ER 544 Ryan Bailey 12:35:01 0:20:01 0:21:47 13.0
14 LASER 209087 Hamish Eckstein DNF 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R11 – Fast Handicap Fleet – 28 July 2016 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 13:28:04 0:28:04 0:25:38 1.0
2 LASER 188539 Robert Green 13:30:18 0:30:18 0:27:40 2.0
3 TOPAZ OMEGA 8617 Tom Crossley 13:30:29 0:30:29 0:28:21 3.0
4 29ER 544 Ryan Bailey 13:30:31 0:30:31 0:33:12 4.0
5 LASER RADIAL 164781 Joshua Tierney 13:50:21 0:50:21 0:44:19 5.0
6 LASER RADIAL 152657 Paddy Woodcraft 13:52:30 0:52:30 0:46:13 6.0
7 LASER RADIAL 195986 Freddie Rogers 13:52:40 0:52:40 0:46:22 7.0
8 LASER RADIAL 182291 Rupert Watkins 13:52:47 0:52:47 0:46:28 8.0
9 LASER RADIAL 147056 George Holroyd 13:52:58 0:52:58 0:46:38 9.0
10 LASER RADIAL 186374 Edward Holroyd 13:53:46 0:53:46 0:47:20 10.0
11 LASER 198164 Euan Chess 13:51:53 0:51:53 0:47:23 11.0
12 LASER RADIAL 20908 Angus Eckstein 13:54:16 0:54:16 0:47:46 12.0
13 LASER 126039 Jack Sydenham 13:53:19 0:53:19 0:48:41 13.0
14 LASER RADIAL 161798 Robert Crossley DNF 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R12 – Fast Handicap Fleet – 29 July 2016 at 09:55:00

Start: Start 1, Finishes: Finish time, Time: 09:55:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 10:27:15 0:32:15 0:29:27 1.0
2 LASER RADIAL 182291 Rupert Watkins 10:29:34 0:34:34 0:30:26 2.0
3 LASER 188539 Robert Green 10:28:44 0:33:44 0:30:48 3.0
4 TOPAZ OMEGA 8617 Tom Crossley 10:28:10 0:33:10 0:30:51 4.0
5 LASER RADIAL 164781 Joshua Tierney 10:30:47 0:35:47 0:31:30 5.0
6 LASER RADIAL 161798 Robert Crossley 10:30:48 0:35:48 0:31:31 6.0
7 LASER 198164 Euan Chess 10:30:00 0:35:00 0:31:58 7.0
8 LASER RADIAL 147056 George Holroyd 10:31:27 0:36:27 0:32:05 8.0
9 LASER RADIAL 195986 Freddie Rogers 10:31:36 0:36:36 0:32:13 9.0
10 LASER RADIAL 186374 Edward Holroyd 10:31:47 0:36:47 0:32:23 10.0
11 LASER RADIAL 20908 Angus Eckstein 10:33:19 0:38:19 0:33:44 11.0
12 29ER 544 Ryan Bailey 10:26:09 0:31:09 0:33:54 12.0
13 LASER 126039 Jack Sydenham 10:36:37 0:41:37 0:38:00 13.0
14 LASER RADIAL 152657 Paddy Woodcraft DNS 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

R13 – Fast Handicap Fleet – 29 July 2016 at 10:55:00

Start: Start 1, Finishes: Finish time, Time: 10:55:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 209087 Hamish Eckstein 11:20:14 0:25:14 0:23:03 1.0
2 TOPAZ OMEGA 8617 Tom Crossley 11:20:47 0:25:47 0:23:59 2.0
3 LASER RADIAL 195986 Freddie Rogers 11:22:26 0:27:26 0:24:09 3.0
4 LASER RADIAL 164781 Joshua Tierney 11:22:35 0:27:35 0:24:17 4.0
5 LASER 188539 Robert Green 11:21:57 0:26:57 0:24:37 5.0
6 LASER RADIAL 182291 Rupert Watkins 11:23:03 0:28:03 0:24:42 6.0
7 LASER RADIAL 161798 Robert Crossley 11:23:23 0:28:23 0:24:59 7.0
8 LASER 198164 Euan Chess 11:22:31 0:27:31 0:25:08 8.0
9 LASER RADIAL 147056 George Holroyd 11:24:15 0:29:15 0:25:45 9.0
10 LASER RADIAL 186374 Edward Holroyd 11:24:29 0:29:29 0:25:57 10.0
11 LASER RADIAL 20908 Angus Eckstein 11:26:07 0:31:07 0:27:23 11.0
12 29ER 544 Ryan Bailey 11:20:57 0:25:57 0:28:14 12.0
13 LASER 126039 Jack Sydenham 11:26:26 0:31:26 0:28:42 13.0
14 LASER RADIAL 152657 Paddy Woodcraft DNS 17.0
14 LASER RADIAL 143698 Espen Laurie DNC 17.0
14 LASER RADIAL 1 Fergus Cock DNC 17.0

Sailwave Scoring Software 2.19.8
www.sailwave.com

[/vc_column_text][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_text_separator title=”Medium Fleet” border_width=”3″][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_column_text 0=””]

Mersea Cadet Week 2016

Dabchicks Sailing Club and West Mersea Yacht Club

Results are final as of 9:42 on July 30, 2016

Medium Handicap Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail # Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st RS FEVA XL 1840 Conor Wey (9.0) (8.0) 1.0 1.0 1.0 1.0 1.0 5.0 3.0 5.0 (6.0) 1.0 1.0 43.0 20.0
2nd LASER 4.7 61798 Tim Crossley 6.0 1.0 9.0 (13.0) 4.0 (10.0) (23.0 DSQ) 1.0 1.0 1.0 1.0 3.0 2.0 75.0 29.0
3rd RS FEVA XL 6252 Lucy Aird-Brown 2.5 (5.5) 2.0 4.5 2.0 2.0 2.0 2.0 5.0 (8.0) (10.0) 2.0 5.0 52.5 29.0
4th TOPAZ UNO 1168 Anna Gilbert 5.0 (13.0) 5.0 3.0 3.0 (23.0 DSQ) 7.0 4.0 (16.0) 3.0 2.0 4.0 4.0 92.0 40.0
5th LASER 4.7 177914 Cameron Dix 1.0 3.0 (17.0) 8.0 5.0 3.0 5.0 (9.0) 2.0 2.0 8.0 8.0 (9.0) 80.0 45.0
6th LASER 4.7 3 Hope Gozzett (13.0) 2.0 7.0 (11.0) 6.0 8.0 3.0 6.0 6.0 (13.0) 7.0 6.0 3.0 91.0 54.0
7th RS FEVA XL 1765 Tom Brown 4.0 4.0 (10.0) 2.0 (10.0) 6.0 6.0 7.0 8.0 6.5 5.0 (12.0) 6.0 86.5 54.5
8th LASER 4.7 146161 Jonny Barnes 2.5 9.5 8.0 (16.0) (16.0) 7.0 4.0 3.0 4.0 11.0 (15.0) 5.0 7.0 108.0 61.0
9th RS FEVA XL 888 Lucy Philpott (19.0) 7.0 3.0 12.0 (21.0) 4.0 10.0 8.0 9.0 12.0 (17.0) 9.0 10.0 141.0 84.0
10th RS FEVA XL 1114 Emily Sanderson 10.0 (15.0) (14.5) 9.0 8.0 5.0 11.0 10.0 11.0 10.0 9.0 (19.0) 13.0 144.5 96.0
11th RS FEVA XL 3645 Zoe Evers (16.0) 12.0 4.0 4.5 7.0 (14.0) 14.0 13.0 12.0 4.0 14.0 (20.0) 14.0 148.5 98.5
12th LASER 4.7 152494 Max Davonport 12.0 5.5 6.0 (20.0) 17.0 (18.0) 8.0 16.0 7.0 6.5 16.0 13.0 (20.0) 165.0 107.0
13th RS FEVA XL 1188 Dougie Cock 14.0 11.0 13.0 (17.0) 12.0 (19.0) 13.0 14.0 (15.0) 9.0 4.0 10.0 8.0 159.0 108.0
14th LASER 4.7 192455 Zeb Milgate (18.0) (17.0) (16.0) 14.0 15.0 11.0 9.0 11.0 13.0 14.0 12.0 7.0 12.0 169.0 118.0
15th RS FEVA XL 1582 Willa Rogers 21.0 14.0 14.5 6.0 9.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 20.0 11.0 17.0 11.0 201.5 132.5
16th LASER 4.7 177960 Archie Harris 8.0 18.0 (23.0 DNF) 10.0 18.0 12.0 12.0 12.0 14.0 (23.0 DNS) (23.0 DNS) 11.0 23.0 DNC 207.0 138.0
17th RS FEVA XL 1992 Edward Gibson 11.0 9.5 11.0 18.0 14.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 16.0 3.0 18.0 15.0 207.5 138.5
18th RS FEVA XL 2830 Elizabeth Philpott 15.0 (19.0) 12.0 (19.0) 11.0 16.0 15.0 15.0 10.0 17.0 (19.0) 16.0 18.0 202.0 145.0
19th RS FEVA XL 627 Beth Fleetwood 17.0 16.0 (23.0 DNS) 7.0 13.0 15.0 16.0 17.0 17.0 18.0 18.0 (22.0) (19.0) 218.0 154.0
20th TOPAZ UNO 8888 Edward Latham 7.0 (20.0) 18.0 15.0 (19.0) 17.0 18.0 18.0 18.0 19.0 (21.0) 14.0 16.0 220.0 160.0
21st RS FEVA XL 5032 Mae Yeates 20.0 (23.0 DNF) (23.0 DNF) (23.0 DNF) 20.0 13.0 17.0 23.0 DNF 20.0 15.0 13.0 15.0 17.0 242.0 173.0
22nd Laser 4.7 T47058 Espen Laurie (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 19.0 19.0 19.0 21.0 20.0 21.0 21.0 278.0 209.0

R1 – Medium Handicap Fleet – 25 July 2015 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00
Rank Class Sail # Helm Finish Elapsed Corrected Points
1 LASER 4.7 177914 Cameron Dix 13:30:57 0:25:57 0:21:43 1.0
2 RS FEVA XL 6252 Lucy Aird-Brown 13:33:14 0:28:14 0:22:52 2.5
2 LASER 4.7 146161 Jonny Barnes 13:32:20 0:27:20 0:22:52 2.5
4 RS FEVA XL 1765 Tom Brown 13:33:50 0:28:50 0:23:21 4.0
5 TOPAZ UNO 1168 Anna Gilbert 13:34:15 0:29:15 0:23:23 5.0
6 LASER 4.7 61798 Tim Crossley 13:33:44 0:28:44 0:24:03 6.0
