, Entries 2026
Results
| First | Last | First | Last | Class of Boat: |
|---|---|---|---|---|
| Ethan | Simmons | Optimist | ||
| Thomas | Minnis | Optimist | ||
| Felix | Simmons | Optimist | ||
| Sira | Samperio | |||
| Zach | Minnis | Laser Radial | ||
| Max | Hurst | Optimist | ||
| Benjamin | Harris | |||
| Francesca | Gibbons | Optimist | ||
| Sebastian | Gibbons | |||
| Olivia | Le Marquand | Optimist | ||
| Alice | HEMPSTEAD | Optimist | ||
| Riley | HEMPSTEAD | Optimist | ||
| Joe | Le Marquand | Optimist | ||
| Thomas | Child | Optimist | ||
| Hannah | Child | Optimist | ||
| Elvie | Gill | Optimist | ||
| Woody | Gill | Optimist | ||
| Ava | Day | Optimist | ||
| Alex | Bartlett | Laser 4.7 | ||
| Victoria | Day | William | Marfleet | RS Feva XL |
| Chloe | Charlton | Optimist | ||
| ELLA | Minnis | |||
| Joseph | jowers | Optimist | ||
| Freddie | Lowe | Laser Radial | ||
| William | Haworth | Topper | ||
| First | Last | First | Last | Class of Boat: |


