, Entries 2026
Results
| First | Last | First | Last | Class of Boat: |
|---|---|---|---|---|
| Charlie | Cook | Laser 4.7 | ||
| Thomas | Birch | Optimist | ||
| Isabelle | Storrar | Optimist | ||
| Will | Grout | Sam | Cook | Other |
| Kyan | jowers | Laser 4.7 | ||
| Dylan | Williams | Optimist | ||
| Elliott | Borges | Optimist | ||
| Lottie | Maguire | Optimist | ||
| Jake | Hilliard | Optimist | ||
| Abel | Clark | Optimist | ||
| Eric | Vandepeer | Optimist | ||
| Reuben | Brock | Optimist | ||
| Karim | Alcharbaji | Topper | ||
| Zak | Alcharbaji | Optimist | ||
| Tengri | Chatterton | Optimist | ||
| Ottilie | Mayhew | Optimist | ||
| Eivissa | Mayhew | Optimist | ||
| William | Harris | Optimist | ||
| Elsie | Howie | Optimist | ||
| Daisy | Souter | Optimist | ||
| Archie | Provan | Optimist | ||
| Herbie | Provan | Optimist | ||
| Oakley | Whiting-Bethell | Optimist | ||
| Millie | Shipton | Optimist | ||
| Sebastian | Gidlow | Optimist | ||
| First | Last | First | Last | Class of Boat: |


