, View
Results
| Cadet Name: | Cadet Name: | Class of Boat: |
|---|---|---|
| Oliver Wormell | Optimist | |
| Sebastian Wormell | Optimist | |
| Matthew Sanderson | Laser Radial | |
| Spencer Purdie | Optimist | |
| Michael Archer | Optimist | |
| James Archer | Optimist | |
| Chloe Charlton | Optimist | |
| George Burr | Laser 4.7 | |
| Alice Kelly | Topper | |
| Harry Bowman | Splash | |
| Dylan Carter | Laser Radial | |
| Jack Sharpe | Optimist | |
| Blake Sparks | ||
| Poppy Lowe | Laser Radial | |
| Oscar Charlton | ||
| Eleanor Charlton | ||
| Freddie Lowe | Laser Radial | |
| Janey Clarke | Hannah Green | RS Feva XL |
| Charlie Cook | Kyan Jowers | RS Feva XL |
| Chris Hopkins | Optimist | |
| Cadet Name: | Cadet Name: | Class of Boat: |


